loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 30, 2025 412.08 35.92 517.74
Govt. Securities-GSEC2032 Apr 30, 2025 152.37 13.28 -24.53
Reverse Repo-Reverse Repo Apr 30, 2025 116.61 10.16 67.33
Govt. Securities-GSEC2054 Apr 30, 2025 114.30 9.96 -49.56
Govt. Securities-Gsec2039 Apr 30, 2025 107.04 9.33 0.92
Govt. Securities-GSEC2065 Apr 30, 2025 101.44 8.84 1.20
Govt. Securities-GSEC2064 Apr 30, 2025 80.40 7.01 -49.52
Govt. Securities-GSEC2030 Apr 30, 2025 79.13 6.90 0.59
Govt. Securities-GSEC2033 Apr 30, 2025 26.32 2.29 0.48
Net CA & Others-Net CA & Others Apr 30, 2025 -42.40 -3.69 -415.06